| IJAEA VOLUME 2 ISSUE 8 AUG 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.No | Author | Country | Topic | Pages | View PDF | ||||
| 1 | Bharat R. Yadav¹, Chetan S. Chauhan², Deepak K. Mishra³, Meera V. Singh⁴, Kiran P. Gautam⁵ | India | Harmonic Mitigation in Power Distribution Networks Using Active Power Filters | 1 to 5 | |||||
| 2 | Rohit Kumar¹, Divya Singh², Nikhil Chauhan³, Pradeep Tiwari⁴, Kritika Sharma⁵ | India | State Estimation in Power Systems Using Kalman Filtering Techniques | 6 to 10 | |||||
| 3 | Sreelal Krishnan¹, Meera Nandakumar², Jithin Ramesh³ | India | Computational Fluid Dynamics (CFD) Analysis of Heat Exchangers for Industrial Applications | 11 to 15 | |||||
| 4 | Harpreet Singh¹, Simran Kaur², Manjit Gill³, Navdeep Sandhu⁴, Pooja Bedi⁵ | India | Quantum Mechanics in Modern Engineering and Technology Applications | 16 to 21 | |||||
| 5 | Vikram Reddy¹, Shilpa Goud², Ritesh Kulkarni³, Pooja Deshmukh⁴, Manish Reddy⁵ | India | Embedded System Design for Real-Time Image Processing Applications | 22 to 27 | |||||
| 6 | Ningthoujam Kiran Singh¹, Elangbam Prameshwori Devi², Thangjam Bikramjit³, Ibemhal Chanu⁴ | India | Blockchain for Supply Chain Transparency in Post-Pandemic Global Trade | 28 to 32 | |||||
© 2024 Created with IJAEA