| IJAEA VOLUME 2 ISSUE 9 Sep 2025 | |||||
|---|---|---|---|---|---|
| S.No | Author | Country | Topic | Pages | View PDF |
| 1 | Bharat R. Yadav¹, Chetan S. Chauhan², Deepak K. Mishra³, Meera V. Singh⁴, Kiran P. Gautam⁵ | India | Harmonic Mitigation in Power Distribution Networks Using Active Power Filters | 1 to 6 | |
| 2 | Rohit Kumar¹, Divya Singh², Nikhil Chauhan³, Pradeep Tiwari⁴, Kritika Sharma⁵ | India | State Estimation in Power Systems Using Kalman Filtering Techniques | 7 to 13 | |
| 3 | M. Raghavendra¹, P. Anusha², S. Kiran³ | India | Advanced Control Strategies for Renewable Energy Integration in Smart Grids | 14 to 17 | |
| 4 | Mr.R. Shalini¹, Mr. V. Manoj2, Ms. P. Deepika3 | India | Self-Healing Concrete Using Bacterial and Nano-Additive Synergies for Enhanced Durability | 18 to 22 | |
| 5 | R. Naveen¹, S. Priyanka² | India | Novel Cache Optimization Strategies for Multicore Processor Architectures | 22 to 26 | |
| 6 | V. Harish¹, M. Anitha², K. Rajeev³ | India | Aerodynamic Optimization of Wind Turbine Blades Using Computational Fluid Dynamics | 27 to 31 | |
| 7 | S. Aravind¹, K. Meenakshi² | India | Bio-Inspired Optimization Algorithms for Multi-Objective Engineering Design Problems | 32 to 37 | |
© 2024 Created with IJAEA