| IJAEA VOLUME 2 ISSUE 7 July 2025 | |||||
|---|---|---|---|---|---|
| S.No | Author | Country | Topic | Pages | View PDF |
| 1 | Vinit Jayeshbhai Patel1 and Vaibhav Prakash Vasani2 | India | Machine Learning-Based Classification of Potato and Sweet Potato in Maharashtra's AgroClimatic Zones | 1 to 6 | |
| 2 | Aarav P¹, Sneha R. Pillai², Karthik V. Srinivasan³ | India | Quantum Key Distribution in Optical Communication Networks | 7 to 10 | |
| 3 | Ananya R.¹, Kiran S.², Praveen M.³ | India | Application of FACTS Devices for Power System Stability Enhancement | 11 to 14 | |
| 4 | Rohit K.¹, Menakshi S.², Arjun Kutty P.³ | India | Design and Performance Analysis of a Hybrid Cooling System for Automotive Applications | 15 to 19 | |
| 5 | Aditya K.¹, Sneha R.², Farhan A.³ | India | Design and Implementation of 5G Antennas for Wireless Communication | 20 to 23 | |
| 6 | Vihan Sharma P.¹, Ananya Pandey S.², Rohit M.³ | India | FPGA-Based Real-Time Image Processing Systems: Design and Implementation | 24 to 28 | |
© 2024 Created with IJAEA