IJAEA VOLUME 2 ISSUE 4 April 2025 | |||||
---|---|---|---|---|---|
S.No | Author | Country | Topic | Pages | View PDF |
1 | Dr. Aiswariya S1, Shunmuga Krishnan G2 | India | Solar and Grid-Based Wireless Charging of Static and Dynamic Electric Vehicles | 1 to 11 | ![]() |
2 | Vishva Patel 1, Hitasvi Shukla2, Aashka Raval3 | India | Enhancing Botnet Detection with Machine Learning and Explainable AI: A Step Towards Trustworthy AI Security | 12 to 26 | ![]() |
3 | Ar Aakash Karthick. V¹ and Dr. Jyothi Gupta², | India | GIS study of rejuvenated textile industries in Coimbatore, Tamil Nadu, India. | 27 to 44 | ![]() |
4 | Mrs. Siriginedi Sai Brundavanam¹, Malleswari Gujjula², Raavi Samba Siva Reddy³, Yarra Harika⁴, Dhupati Srinivasu⁵ | India | Smart Detection of Fake Job Post Using Albert + Xgboost Intelligence | 45 to 50 | ![]() |
5 | Nallamothu Madhuri1, Dr.Koneru Sowmya2, Saggurthi Bhavyasri3,Yalamanchili Pranavi4,Kondisetti Durga Krishna5,Avula Tirumala Gopi6 | India | Self-Aiming Auto Turrent Against Poachers for Wildlife Sancturies- Using Iot and Computer Vision | 51 to 56 | ![]() |
6 | Dr.M.Aruna Safali1,Nukala Uma Devi2,Ummadisetti Lavanya3,Mohammad Zulekha Parveen4,Choragudi Anjana5 | India | Smart Medicine Information Extraction and Management System | 57 to 60 | ![]() |
7 | 1Sri Lakshmi N, 2Ganesh Relli, 3Madicharla suma, 4Chandana Deepika, 5Kaza yuvvesh | India | AI Based Personalized News Aggregator | 61 to 62 | ![]() |
Volume:
Issue:
Submission Deadline:
Notification of Acceptance:
Final Submission Deadline:
Publication Date:
© 2024 Created with IJAEA