S.No | Author | Country | Topic | Pages | View PDF |
---|---|---|---|---|---|
1 | Chanda L. Mwansa¹, Mukuka N. Bwalya², and Thandiwe P. Zulu³ | Zambia | Visual Target Tracking Techniques for Autonomous Vehicle Navigation Visual Target Tracking Techniques for Autonomous Vehicle Navigation | 1 to 8 | ![]() |
2 | Ahmed S. El-Khidir¹ and Fatima R. Al-Mahdi² | Libya | Challenges and Solutions in Vision-Based Target Tracking for Autonomous Systems | 9 to 22 | ![]() |
3 | Mamadou Diallo¹, Souleymane Camara², and Mariama Kaba³ | Guinea | Comprehensive Review of Virtual Sensing Algorithms for Enhancing Active Noise Control Systems | 23 to 32 | ![]() |
4 | João M. Santos¹, Ana P. Silva², and Carlos F. Mendes³ | Angola | Forecasting Radiological Panel Opinions Through Ensemble Machine Learning Classifiers | 33 to 42 | ![]() |
5 | Dr. Amith Shekhar C¹, P Asha Bhat², Tejas Nagaraj Hegde³ and Skanda J4 | India | Literature Analysis: Machine Learning and AI Driven Real-Time Waste Classification Technologies. | 43 to 50 | ![]() |
Volume:
Issue:
Submission Deadline:
Notification of Acceptance:
Final Submission Deadline:
Publication Date:
© 2024 Created with IJAEA