S.No | Author | Topic | Pages | Pdf View |
---|---|---|---|---|
1 | 1Kumar Rajan ,2Subham Reddy R | Comparative Study on Performance of Various Neural Network Algorithms in Construction Project Cost Prediction | 1 to 4 | ![]() |
2 | 1Madhu Krishna N,2Chinna Ponnu Y, 3Muthu Kumar. L | Transaction Processing Policies in a Flexible Shuttle-Based Storage and Retrieval System by Real-Time Data Tracking under Agent-Based Modelling | 5 to 9 | ![]() |
3 | 1Tannu Priya, 2 Sohamkar, 3 Abhinandan | Dependability Analysis of Bitcoin at the System Level under Eclipse and 51% Attacks | 10 to 13 | ![]() |
4 | 1Roychaudhury Shamik, 2Piyush Sharma, 3shreyadas | Combinatorial Reliability Analysis of Multi State Systems Under Epistemic Uncertainty. | 14 to 18 | ![]() |
5 | 1Gupta Preety, 2Gourav Mallick, 3 Aman Gupta | Technological Machines Operation by Identification Method | 19 to 23 | ![]() |
© 2024 Created with IJAEA